This training will prepare ETO to deepen their knowledge. The course will allow ETO to learn about the management and operation of the ship’s systems. This course discusses all the issues that are necessary for ETO. After completing the course, ETO will be able to fulfil his obligation on board ships and also will help to successfully pass inspections as well as prepare the ship for dry/float dock.
Name of Modul | Description | Duration | Outcomes – knowledge, understanding, ability | |
---|---|---|---|---|
1 | Basic course introduction | Final drawing & manual list & El. key distribution plan | 5-6 hrs |
|
2 | Hull Outfitting | Steering gear | 10-12 hrs |
|
3 | Accommodation | Galley & laundry equipment Window wiper & clear view screen | 10-12 hrs |
|
4 | Machinery | DG, Boiler, Inert gas system, Air Compressor, Pump Starter, ER overhead crane, Nitrogen Generator, and aux. machineries. | 13 hrs |
|
5 | Electric | E.C.C. / B.C.C. / C.C.C. W/D & C/D of power system; Wiring diagram of lighting system & Lighting fixture; W/D & C/D navigation & communication system; W/D and ARRT of fire, P.A & general alarm system; W/D & C/D of control & instrument system; ARRT of Radar mast, antenna extension, echo sounder & speed log & navigation lights; Alarm & monitoring system; Main switchboard & Emergency switchboard; Battery charger & distribution board; Group starter & 220v feeder panel & Local group starter & individual starter; | 18-19 hrs |
|
6 | Common subjects | 18-19 hrs |
|
|
Duration of Course 10 days |